AST Meeting
| March 2007 | Report of the eighth Argo Science Team Meeting (AST-8), Paris, France (.pdf 7.94Mb, 86pages) |
| February 2006 | Report of the Seventh Argo Science Team Meeting (AST-7), Hyderabad, India (.pdf 4Mb, 99pages) |
| March 2004 | Report of the Sixth Argo Science Team Meeting (AST-6), Brest, France (.pdf 687Kb, 57 pages) Japanese Report (.pdf 220Kb, 5 pages) UK Report (.pdf 458Kb, 6 pages) USA Report (.pdf 29Kb, 2 pages), |
| March 2003 | Report of the Fifth Argo Science Team Meeting (AST-5), Hangzhou, China (.pdf 1.2Mb, 65 pages), plus Cover page |
| March 2002 | Report of the Fourth Argo Science Team Meeting (AST-4), Hobart, Tasmania Australia (.pdf 2Mb, 47 pages) |
| March 2001 | Report of the Third Argo Science Team Meeting (AST-3), Sidney, B.C. Canada (.pdf 600k, 37 pages) |
| March 2000 | Report of the Second Argo Science Team Meeting (AST-2), Southampton U.K. (.pdf 200k, 35 pages) |
| March 1999 | Report of the First Argo Science Team Meeting (AST-1), Easton, Maryland (.pdf 78k, 27 pages) |
Argo Data Management Team Meeting
| 14th-16th November 2007 | Report of the eighth Argo Data Management Team Meeting (ADMT-8) Hobart, Australia (.pdf, 4.76M, 119pages) |
| 1st-3rd November 2006 | Report of the seventh Argo Data Management Team Meeting (ADMT-7) Tianjin, China (.pdf, 3.36M, 123pages) |
| 8th-10th November 2005 | Report of the sixth Argo Data Management Team Meeting (ADMT-6) Tokyo, Japan (.pdf, 4.98M, 103pages) |
| 29th September – 1st October 2004 | Report of the Fifth Argo Data Management Team Meeting(ADMT-5) Southampton, England (.pdf 2.66M, 88pages) |
| November 2003 | Report of the Fourth Argo Management Team Meeting (ADMT-4), Monterey,USA (.pdf 2.2Mb, 60 pages) |
| September 2002 | Report of the Third Argo Data Management Team Meeting (ADMT-3), Ottawa, Canada (.pdf 267k, 15 pages) |
| November 2001 | Report of the Second Argo Data Management Team Meeting (ADMT-2), IFREMER, France (.pdf 403k, 14 pages) |
| October 2000 | Report of the First Argo Data Management Team Meeting (ADMT-1), Brest, France (.pdf 773k, 57 pages) |
Other reports
| 27-28 October 2006 | Report on Second Argo Trajectory Workshop (ATW-2), Korea, (.pdf, 302k, 18 pages) |
| 4-7 October 2006 | Report on Second Argo Delayed Mode QC Workshop (DMQC-2), WHOI, (.pdf, 340k, 19 pages) |
| Annie Wong, Robert Keeley etc. | Argo Quality Control Manual (Version 2.1) (.pdf, 341k, 26 pages) |
| Annie Wong and Brian King | Report on first Argo Delayed-mode QC workshop (.pdf, 274k, 22 pages) LA JOLLA, 8-13 April 2005 |
| AIC | IOC Assembly Resolution XX-6 (.pdf 11k, 2 pages) |
| S Pouliquen | Argo Data Management Handbook (.pdf 286k, 15 pages) |
| S Pouliquen | GDACs Argo Servers (.pdf 374k, 14 pages) |
| Robert Keeley | Argo QC procedures Brest, France (.pdf 16k, 4 pages) |
| Etienne Charpentier | Reference Guide to the GTS Sub-system of the Argos Processing System (revision 1) (.pdf 878k, 84 pages) |
| Annie Wong | Argo delayed-mode manual (.pdf 148k, 8 pages) |