Argos ID:21300 WMO:5900223

Float type:APEX Deploy date:2003-01-08

Float Trajectory Map

T-S Diagram Map     


Profile No. Profile T-S diagram Profile data Latitude Longitude Date
001GOGOGO +16.900 +128.164 2003/01/18
002GOGOGO +16.868 +128.154 2003/01/29
003GOGOGO +16.827 +128.056 2003/02/09
004GOGOGO +16.945 +127.927 2003/02/19
005GOGOGO +17.116 +127.761 2003/03/02
006GOGOGO +17.176 +127.492 2003/03/13
007GOGOGO +17.345 +127.384 2003/03/23
008GOGOGO +17.484 +127.165 2003/04/03
009GOGOGO +17.573 +126.876 2003/04/14
010GOGOGO +17.646 +126.482 2003/04/24
011GOGOGO +17.530 +126.087 2003/05/05
012GOGOGO +17.253 +126.080 2003/05/16
013GOGOGO +17.208 +126.287 2003/05/27
014GOGOGO +17.406 +126.520 2003/06/06
015GOGOGO +17.142 +126.436 2003/06/17
016GOGOGO +16.747 +126.275 2003/06/28
017GOGOGO +16.547 +126.224 2003/07/08
018GOGOGO +16.566 +126.086 2003/07/19
019GOGOGO +16.771 +125.890 2003/07/30
020GOGOGO +16.988 +125.651 2003/08/10
021GOGOGO +17.253 +125.589 2003/08/20
022GOGOGO +17.590 +125.491 2003/08/31
023GOGOGO +17.758 +125.556 2003/09/11
024GOGOGO +17.887 +125.607 2003/09/21
025GOGOGO +17.844 +125.602 2003/10/02
026GOGOGO +17.638 +125.612 2003/10/13
027GOGOGO +17.470 +125.591 2003/10/23
028GOGOGO +17.483 +125.901 2003/11/03
029GOGOGO +17.416 +126.316 2003/11/14
030GOGOGO +17.296 +126.677 2003/11/24
034GOGOGO +18.916 +128.183 2004/01/06
035GOGOGO +19.012 +128.345 2004/01/17
037GOGOGO +18.468 +128.376 2004/02/07
038GOGOGO +19.039 +127.266 2004/02/18
042GOGOGO +23.829 +128.486 2004/04/01
047GOGOGO +28.749 +135.099 2004/05/24
049GOGOGO +26.955 +137.974 2004/06/15
057GOGOGO +17.271 +134.072 2004/09/08
058GOGOGO +16.857 +133.471 2004/09/19
059GOGOGO +14.294 +133.394 2004/09/30

 


Home | Contact us | Suggestion
Copyright--State Key Laboratory of Satellite Ocean Environment Dynamics, Second Institute of Oceanography, State Oceanic Administration

all right reserved @ 1999-2003