Argos ID:28203 WMO:5901603

Float type:APEX Deploy date:2006-05-16

Float Trajectory Map

T-S Diagram Map     


Profile No. Profile T-S diagram Profile data Latitude Longitude Date
001GOGOGO +19.227 +129.170 2006/05/26
002GOGOGO +18.601 +128.858 2006/06/05
003GOGOGO +17.768 +129.176 2006/06/15
004GOGOGO +18.001 +129.947 2006/06/25
005GOGOGO +18.594 +130.545 2006/07/06
006GOGOGO +18.846 +130.710 2006/07/16
007GOGOGO +18.695 +131.180 2006/07/26
008GOGOGO +18.396 +131.627 2006/08/05
009GOGOGO +18.186 +132.164 2006/08/15
010GOGOGO +18.085 +132.914 2006/08/26
011GOGOGO +18.189 +133.093 2006/09/05
012GOGOGO +18.099 +133.469 2006/09/15
013GOGOGO +18.268 +133.226 2006/09/25
014GOGOGO +18.316 +133.171 2006/10/05
015GOGOGO +18.637 +132.781 2006/10/15
016GOGOGO +18.434 +132.688 2006/10/26
017GOGOGO +18.234 +132.492 2006/11/05
018GOGOGO +18.127 +132.522 2006/11/15
019GOGOGO +18.382 +132.579 2006/11/25
020GOGOGO +18.346 +132.537 2006/12/05
021GOGOGO +18.206 +132.591 2006/12/15
022GOGOGO +18.086 +132.493 2006/12/26
023GOGOGO +17.978 +132.408 2007/01/05
024GOGOGO +18.110 +132.418 2007/01/15
025GOGOGO +18.180 +132.297 2007/01/25
026GOGOGO +18.332 +131.819 2007/02/04
027GOGOGO +18.413 +131.337 2007/02/14
028GOGOGO +18.448 +130.900 2007/02/25
029GOGOGO +18.581 +130.522 2007/03/07
030GOGOGO +18.792 +130.306 2007/03/17
031GOGOGO +19.193 +130.275 2007/03/27
032GOGOGO +19.377 +130.270 2007/04/06
033GOGOGO +19.043 +130.477 2007/04/16
034GOGOGO +18.773 +130.786 2007/04/27
035GOGOGO +18.672 +131.115 2007/05/07
036GOGOGO +18.665 +131.353 2007/05/17
037GOGOGO +18.657 +131.365 2007/05/27
038GOGOGO +18.484 +131.679 2007/06/06
039GOGOGO +18.408 +131.954 2007/06/16
040GOGOGO +18.401 +132.069 2007/06/27
041GOGOGO +18.424 +131.956 2007/07/07
042GOGOGO +18.787 +131.735 2007/07/17
043GOGOGO +19.131 +131.453 2007/07/27
044GOGOGO +19.141 +131.430 2007/08/06
045GOGOGO +19.327 +131.341 2007/08/16
046GOGOGO +19.488 +131.307 2007/08/27
047GOGOGO +19.464 +131.518 2007/09/06
048GOGOGO +19.375 +132.013 2007/09/16
049GOGOGO +19.617 +132.497 2007/09/26
050GOGOGO +19.696 +132.423 2007/10/06
051GOGOGO +19.801 +132.572 2007/10/17
052GOGOGO +19.809 +132.725 2007/10/27
053GOGOGO +19.704 +132.843 2007/11/06
054GOGOGO +19.656 +133.090 2007/11/16
055GOGOGO +19.620 +133.269 2007/11/26
056GOGOGO +19.652 +133.533 2007/12/06
057GOGOGO +19.297 +133.853 2007/12/16
058GOGOGO +18.933 +133.919 2007/12/27
059GOGOGO +18.751 +133.889 2008/01/06
060GOGOGO +18.779 +133.685 2008/01/16
061GOGOGO +18.958 +133.482 2008/01/26
062GOGOGO +18.933 +133.074 2008/02/05
063GOGOGO +19.018 +132.837 2008/02/15
064GOGOGO +19.069 +132.513 2008/02/25
065GOGOGO +19.242 +132.447 2008/03/07
066GOGOGO +19.395 +132.194 2008/03/17
067GOGOGO +19.610 +132.072 2008/03/27
068GOGOGO +19.624 +131.688 2008/04/06
069GOGOGO +19.774 +131.120 2008/04/16
070GOGOGO +20.073 +130.619 2008/04/26
071GOGOGO +19.936 +130.619 2008/05/07
072GOGOGO +19.848 +130.383 2008/05/17
073GOGOGO +19.759 +130.642 2008/05/27
074GOGOGO +19.498 +130.750 2008/06/06
075GOGOGO +19.204 +130.791 2008/06/16
076GOGOGO +19.097 +131.018 2008/06/26
077GOGOGO +19.319 +131.455 2008/07/07
078GOGOGO +19.726 +131.766 2008/07/17
079GOGOGO +20.059 +131.733 2008/07/27
080GOGOGO +20.429 +131.589 2008/08/06
081GOGOGO +20.508 +131.388 2008/08/16
082GOGOGO +20.258 +131.269 2008/08/26
083GOGOGO +20.139 +131.232 2008/09/06
084GOGOGO +20.083 +131.347 2008/09/16
085GOGOGO +20.019 +131.653 2008/09/26
086GOGOGO +20.128 +132.091 2008/10/06
087GOGOGO +20.230 +132.276 2008/10/16
088GOGOGO +20.677 +132.085 2008/10/27
089GOGOGO +21.193 +131.977 2008/11/06
090GOGOGO +21.673 +132.282 2008/11/16
091GOGOGO +21.623 +132.635 2008/11/26
092GOGOGO +21.435 +132.771 2008/12/06
093GOGOGO +21.141 +132.506 2008/12/16
094GOGOGO +20.913 +132.222 2008/12/27
095GOGOGO +20.967 +132.258 2009/01/06
096GOGOGO +21.164 +132.169 2009/01/16
097GOGOGO +21.389 +132.489 2009/01/26
098GOGOGO +21.173 +132.774 2009/02/05
099GOGOGO +20.719 +132.805 2009/02/15
100GOGOGO +20.295 +132.639 2009/02/25
101GOGOGO +20.471 +132.576 2009/03/08
102GOGOGO +20.509 +132.164 2009/03/18
103GOGOGO +20.977 +131.601 2009/03/28
104GOGOGO +21.199 +131.526 2009/04/07
105GOGOGO +21.435 +131.765 2009/04/17
106GOGOGO +21.734 +131.909 2009/04/28
107GOGOGO +21.485 +131.923 2009/05/08
108GOGOGO +21.154 +131.751 2009/05/18
109GOGOGO +20.593 +131.732 2009/05/28
110GOGOGO +20.384 +132.015 2009/06/07
111GOGOGO +20.615 +132.297 2009/06/17
112GOGOGO +20.934 +132.315 2009/06/27
113GOGOGO +21.223 +132.251 2009/07/08
114GOGOGO +21.403 +132.271 2009/07/18
115GOGOGO +21.805 +132.427 2009/07/28
116GOGOGO +22.230 +132.429 2009/08/07
117GOGOGO +22.505 +132.361 2009/08/17
118GOGOGO +22.453 +132.306 2009/08/28
119GOGOGO +22.204 +132.178 2009/09/07
120GOGOGO +21.857 +132.232 2009/09/17
121GOGOGO +21.786 +132.357 2009/09/27
122GOGOGO +21.876 +132.514 2009/10/07
123GOGOGO +21.836 +132.485 2009/10/17
124GOGOGO +22.180 +132.381 2009/10/28
125GOGOGO +22.462 +132.147 2009/11/07
126GOGOGO +22.666 +132.041 2009/11/17
127GOGOGO +22.728 +131.943 2009/11/27
128GOGOGO +22.756 +131.690 2009/12/07
129GOGOGO +22.702 +131.627 2009/12/17
130GOGOGO +22.519 +131.737 2009/12/28
131GOGOGO +22.410 +131.776 2010/01/07
132GOGOGO +22.305 +131.866 2010/01/17
133GOGOGO +22.214 +131.967 2010/01/27
134GOGOGO +22.122 +132.003 2010/02/06
135GOGOGO +21.996 +131.993 2010/02/16
136GOGOGO +21.719 +131.844 2010/02/27
137GOGOGO +21.566 +131.962 2010/03/09
138GOGOGO +21.366 +132.342 2010/03/19
139GOGOGO +21.181 +132.384 2010/03/29
140GOGOGO +21.212 +132.211 2010/04/08
141GOGOGO +21.585 +132.352 2010/04/18
142GOGOGO +21.801 +132.160 2010/04/29
143GOGOGO +21.764 +132.101 2010/05/09
144GOGOGO +21.976 +132.137 2010/05/19
145GOGOGO +22.052 +132.203 2010/05/29
146GOGOGO +22.124 +132.409 2010/06/08
147GOGOGO +22.157 +132.521 2010/06/18
148GOGOGO +22.340 +132.673 2010/06/29
149GOGOGO +22.405 +133.010 2010/07/09
150GOGOGO +22.379 +133.075 2010/07/19
151GOGOGO +21.997 +133.123 2010/07/29
152GOGOGO +21.558 +133.300 2010/08/08
153GOGOGO +21.261 +132.921 2010/08/18
154GOGOGO +21.045 +132.515 2010/08/28
155GOGOGO +20.745 +132.187 2010/09/08

 


Home | Contact us | Suggestion
Copyright--State Key Laboratory of Satellite Ocean Environment Dynamics, Second Institute of Oceanography, State Oceanic Administration

all right reserved @ 1999-2003