Argos ID:28205 WMO:5901605

Float type:APEX Deploy date:2006-06-16

Float Trajectory Map

T-S Diagram Map     


Profile No. Profile T-S diagram Profile data Latitude Longitude Date
001GOGOGO +15.044 +157.597 2006/06/26
002GOGOGO +15.234 +157.159 2006/07/06
003GOGOGO +15.224 +156.668 2006/07/16
004GOGOGO +15.166 +156.178 2006/07/26
005GOGOGO +15.205 +155.634 2006/08/05
006GOGOGO +15.240 +154.755 2006/08/16
007GOGOGO +15.247 +153.968 2006/08/26
008GOGOGO +15.146 +153.308 2006/09/05
009GOGOGO +14.964 +152.470 2006/09/15
010GOGOGO +14.904 +151.766 2006/09/25
011GOGOGO +14.893 +150.960 2006/10/05
012GOGOGO +14.737 +150.206 2006/10/16
013GOGOGO +14.550 +149.398 2006/10/26
014GOGOGO +14.450 +148.551 2006/11/05
015GOGOGO +14.504 +147.828 2006/11/15
016GOGOGO +14.546 +147.066 2006/11/25
017GOGOGO +14.470 +146.365 2006/12/06
018GOGOGO +14.171 +145.679 2006/12/16
019GOGOGO +13.600 +145.160 2006/12/26
020GOGOGO +13.717 +144.927 2007/01/05
021GOGOGO +13.813 +144.712 2007/01/15
022GOGOGO +14.087 +144.420 2007/01/25
023GOGOGO +14.321 +143.853 2007/02/05
024GOGOGO +14.406 +143.929 2007/02/15
025GOGOGO +14.072 +143.995 2007/02/25
026GOGOGO +13.666 +143.831 2007/03/07
027GOGOGO +13.264 +143.423 2007/03/17
028GOGOGO +13.020 +143.144 2007/03/27
029GOGOGO +12.979 +143.108 2007/04/07
030GOGOGO +13.356 +143.017 2007/04/17
031GOGOGO +13.943 +142.912 2007/04/27
032GOGOGO +14.435 +142.956 2007/05/07
033GOGOGO +14.683 +143.124 2007/05/17
034GOGOGO +14.488 +143.241 2007/05/27
035GOGOGO +14.213 +143.109 2007/06/07
036GOGOGO +14.166 +142.832 2007/06/17
037GOGOGO +14.459 +142.584 2007/06/27
038GOGOGO +14.795 +142.614 2007/07/07
039GOGOGO +15.079 +142.996 2007/07/17
040GOGOGO +15.233 +143.461 2007/07/27
041GOGOGO +15.290 +143.685 2007/08/06
042GOGOGO +15.470 +143.743 2007/08/17
043GOGOGO +15.238 +143.744 2007/08/27
044GOGOGO +15.177 +143.597 2007/09/06
045GOGOGO +14.890 +143.272 2007/09/16
046GOGOGO +14.518 +142.881 2007/09/26
047GOGOGO +14.140 +142.626 2007/10/06
048GOGOGO +13.709 +142.256 2007/10/17
049GOGOGO +13.590 +142.114 2007/10/27
050GOGOGO +13.670 +142.164 2007/11/06
051GOGOGO +13.798 +142.219 2007/11/16
052GOGOGO +13.664 +142.227 2007/11/26
053GOGOGO +13.528 +142.213 2007/12/06
054GOGOGO +13.210 +142.164 2007/12/17
055GOGOGO +12.905 +141.959 2007/12/27
056GOGOGO +12.737 +141.518 2008/01/06
057GOGOGO +12.819 +141.066 2008/01/16
058GOGOGO +13.056 +140.445 2008/01/26
059GOGOGO +13.508 +139.994 2008/02/05
060GOGOGO +14.054 +139.703 2008/02/16
061GOGOGO +14.523 +139.615 2008/02/26
062GOGOGO +14.558 +139.796 2008/03/07
063GOGOGO +14.250 +139.992 2008/03/17
064GOGOGO +13.942 +140.156 2008/03/27
065GOGOGO +13.821 +140.264 2008/04/06
066GOGOGO +14.110 +140.370 2008/04/17
067GOGOGO +14.509 +140.202 2008/04/27
068GOGOGO +15.045 +140.102 2008/05/07
069GOGOGO +15.192 +140.224 2008/05/17
070GOGOGO +15.127 +140.281 2008/05/27
071GOGOGO +14.964 +140.180 2008/06/07
072GOGOGO +14.865 +139.967 2008/06/17
073GOGOGO +14.981 +139.745 2008/06/27
074GOGOGO +15.175 +139.606 2008/07/07
075GOGOGO +15.366 +139.473 2008/07/17
076GOGOGO +15.480 +139.149 2008/07/27
077GOGOGO +15.537 +138.807 2008/08/07
078GOGOGO +15.412 +138.707 2008/08/17
079GOGOGO +15.388 +138.706 2008/08/27
080GOGOGO +15.139 +138.871 2008/09/06
081GOGOGO +15.289 +139.267 2008/09/16
082GOGOGO +15.632 +139.747 2008/09/26
083GOGOGO +15.802 +139.923 2008/10/07
084GOGOGO +15.654 +140.109 2008/10/17
085GOGOGO +15.664 +140.327 2008/10/27
086GOGOGO +16.015 +140.248 2008/11/06
087GOGOGO +16.499 +140.249 2008/11/16
088GOGOGO +16.886 +140.437 2008/11/26
089GOGOGO +16.903 +140.751 2008/12/07
090GOGOGO +16.530 +140.939 2008/12/17
091GOGOGO +16.165 +141.142 2008/12/27
092GOGOGO +16.112 +141.192 2009/01/06
093GOGOGO +16.478 +140.969 2009/01/16
094GOGOGO +16.693 +140.834 2009/01/26
095GOGOGO +16.639 +140.560 2009/02/06
096GOGOGO +16.336 +140.265 2009/02/16
097GOGOGO +16.336 +140.107 2009/02/26
098GOGOGO +16.271 +139.814 2009/03/08
099GOGOGO +16.257 +139.534 2009/03/18
100GOGOGO +16.208 +139.231 2009/03/28
101GOGOGO +16.261 +138.983 2009/04/08
102GOGOGO +16.110 +138.578 2009/04/18
103GOGOGO +16.027 +138.392 2009/04/28
104GOGOGO +16.016 +138.389 2009/05/08
105GOGOGO +15.954 +138.386 2009/05/18
106GOGOGO +16.132 +138.508 2009/05/28
107GOGOGO +16.646 +138.910 2009/06/08
108GOGOGO +17.230 +139.270 2009/06/18
109GOGOGO +17.091 +139.430 2009/06/28
110GOGOGO +16.587 +139.553 2009/07/08
111GOGOGO +16.180 +139.605 2009/07/18
112GOGOGO +15.992 +139.824 2009/07/28
113GOGOGO +15.932 +139.714 2009/08/08
114GOGOGO +15.965 +139.674 2009/08/18
115GOGOGO +16.164 +139.470 2009/08/28
116GOGOGO +16.412 +139.287 2009/09/07
117GOGOGO +16.586 +139.199 2009/09/17
118GOGOGO +16.593 +139.609 2009/09/27
119GOGOGO +16.463 +140.153 2009/10/08
120GOGOGO +16.372 +140.706 2009/10/18
121GOGOGO +16.580 +141.232 2009/10/28
122GOGOGO +16.489 +141.286 2009/11/07
123GOGOGO +16.514 +141.125 2009/11/17
124GOGOGO +16.605 +140.990 2009/11/27
125GOGOGO +17.171 +140.839 2009/12/07
126GOGOGO +17.398 +140.906 2009/12/18
127GOGOGO +17.383 +141.346 2009/12/28
128GOGOGO +17.250 +141.765 2010/01/07
129GOGOGO +17.075 +142.342 2010/01/17
130GOGOGO +17.339 +142.657 2010/01/27
131GOGOGO +17.758 +142.759 2010/02/07
132GOGOGO +18.097 +142.687 2010/02/17
133GOGOGO +18.386 +142.503 2010/02/27
134GOGOGO +18.576 +142.181 2010/03/09
135GOGOGO +18.537 +141.865 2010/03/19
136GOGOGO +18.527 +141.488 2010/03/29
137GOGOGO +18.448 +140.773 2010/04/09
138GOGOGO +18.366 +140.516 2010/04/19
139GOGOGO +18.298 +140.560 2010/04/29
140GOGOGO +18.265 +140.893 2010/05/09
141GOGOGO +18.363 +141.109 2010/05/19
142GOGOGO +18.519 +141.324 2010/05/29
143GOGOGO +18.589 +141.793 2010/06/08
144GOGOGO +18.522 +142.450 2010/06/19
145GOGOGO +18.690 +142.781 2010/06/29
146GOGOGO +19.128 +142.821 2010/07/09
147GOGOGO +19.560 +143.004 2010/07/19
148GOGOGO +19.957 +143.020 2010/07/29
149GOGOGO +20.239 +143.069 2010/08/08
150GOGOGO +20.360 +143.038 2010/08/19
151GOGOGO +20.489 +143.074 2010/08/29
152GOGOGO +20.843 +143.322 2010/09/08

 


Home | Contact us | Suggestion
Copyright--State Key Laboratory of Satellite Ocean Environment Dynamics, Second Institute of Oceanography, State Oceanic Administration

all right reserved @ 1999-2003