Argos ID:28208 WMO:5901608

Float type:APEX Deploy date:2006-07-04

Float Trajectory Map

T-S Diagram Map     


Profile No. Profile T-S diagram Profile data Latitude Longitude Date
001GOGOGO +9.831 +162.213 2006/07/14
002GOGOGO +9.726 +162.250 2006/07/24
003GOGOGO +9.852 +162.172 2006/08/03
004GOGOGO +10.122 +161.963 2006/08/13
005GOGOGO +10.185 +161.734 2006/08/23
006GOGOGO +10.158 +161.261 2006/09/02
007GOGOGO +10.116 +160.806 2006/09/13
008GOGOGO +10.334 +160.478 2006/09/23
009GOGOGO +10.368 +160.289 2006/10/03
010GOGOGO +10.295 +160.059 2006/10/13
011GOGOGO +10.457 +159.818 2006/10/23
012GOGOGO +10.763 +159.786 2006/11/02
013GOGOGO +11.110 +159.667 2006/11/13
014GOGOGO +11.522 +159.571 2006/11/23
015GOGOGO +11.965 +159.676 2006/12/03
016GOGOGO +11.856 +159.995 2006/12/13
017GOGOGO +11.625 +160.198 2006/12/23
018GOGOGO +11.484 +160.335 2007/01/02
019GOGOGO +11.845 +160.190 2007/01/13
020GOGOGO +12.135 +159.760 2007/01/23
021GOGOGO +12.259 +159.313 2007/02/02
022GOGOGO +12.154 +158.836 2007/02/12
023GOGOGO +11.940 +158.505 2007/02/22
024GOGOGO +11.587 +158.281 2007/03/04
025GOGOGO +11.592 +158.200 2007/03/15
026GOGOGO +11.734 +158.020 2007/03/25
027GOGOGO +11.911 +157.917 2007/04/04
028GOGOGO +12.030 +157.622 2007/04/14
029GOGOGO +11.876 +157.560 2007/04/24
030GOGOGO +11.720 +157.210 2007/05/04
031GOGOGO +11.711 +156.941 2007/05/14
032GOGOGO +11.781 +156.770 2007/05/25
033GOGOGO +11.970 +156.714 2007/06/04
034GOGOGO +12.105 +156.709 2007/06/14
035GOGOGO +11.970 +156.796 2007/06/24
036GOGOGO +11.790 +156.913 2007/07/04
037GOGOGO +11.634 +157.126 2007/07/14
038GOGOGO +11.855 +157.403 2007/07/25
039GOGOGO +11.971 +157.530 2007/08/04
040GOGOGO +12.045 +157.540 2007/08/14
041GOGOGO +12.097 +157.384 2007/08/24
042GOGOGO +12.251 +157.090 2007/09/03
043GOGOGO +12.454 +156.723 2007/09/13
044GOGOGO +12.652 +156.645 2007/09/24
045GOGOGO +12.679 +156.682 2007/10/04
046GOGOGO +12.527 +156.565 2007/10/14
047GOGOGO +12.463 +156.374 2007/10/24
048GOGOGO +12.417 +156.169 2007/11/03
049GOGOGO +12.246 +155.739 2007/11/14
050GOGOGO +12.236 +155.433 2007/11/24
051GOGOGO +12.474 +155.164 2007/12/04
052GOGOGO +12.598 +154.950 2007/12/14
053GOGOGO +12.756 +154.707 2007/12/24
054GOGOGO +12.681 +154.585 2008/01/03
055GOGOGO +12.403 +154.474 2008/01/14
056GOGOGO +12.157 +154.220 2008/01/24
057GOGOGO +12.018 +153.784 2008/02/03
058GOGOGO +12.063 +153.270 2008/02/13
059GOGOGO +12.266 +152.824 2008/02/23
060GOGOGO +12.533 +152.587 2008/03/04
061GOGOGO +13.207 +152.707 2008/03/14
062GOGOGO +13.745 +152.809 2008/03/25
063GOGOGO +14.045 +152.921 2008/04/04
064GOGOGO +14.002 +153.049 2008/04/14
065GOGOGO +13.794 +152.714 2008/04/24
066GOGOGO +13.736 +152.162 2008/05/04
067GOGOGO +13.878 +151.532 2008/05/15
068GOGOGO +14.040 +151.113 2008/05/25
069GOGOGO +14.224 +150.788 2008/06/04
070GOGOGO +14.265 +150.705 2008/06/14
071GOGOGO +14.039 +150.742 2008/06/24
072GOGOGO +13.771 +150.513 2008/07/04
073GOGOGO +13.512 +150.188 2008/07/15
074GOGOGO +13.398 +149.465 2008/07/25
075GOGOGO +13.466 +148.593 2008/08/04
076GOGOGO +13.529 +147.981 2008/08/14
077GOGOGO +13.369 +147.292 2008/08/24
078GOGOGO +13.201 +146.824 2008/09/03
079GOGOGO +13.316 +146.047 2008/09/14
080GOGOGO +13.566 +145.556 2008/09/24
081GOGOGO +13.805 +145.364 2008/10/04
082GOGOGO +13.778 +145.506 2008/10/14
083GOGOGO +13.487 +145.915 2008/10/24
084GOGOGO +13.279 +146.684 2008/11/03
085GOGOGO +13.570 +147.054 2008/11/14
086GOGOGO +13.847 +147.337 2008/11/24
087GOGOGO +13.584 +147.589 2008/12/04
088GOGOGO +13.067 +147.873 2008/12/14
089GOGOGO +12.705 +148.066 2008/12/24
090GOGOGO +12.764 +148.357 2009/01/03
091GOGOGO +12.973 +148.685 2009/01/14
092GOGOGO +13.330 +149.077 2009/01/24
093GOGOGO +13.878 +149.536 2009/02/03
094GOGOGO +13.946 +149.811 2009/02/13
095GOGOGO +13.740 +149.682 2009/02/23
096GOGOGO +13.126 +149.491 2009/03/05
097GOGOGO +12.691 +149.460 2009/03/16
098GOGOGO +12.594 +149.346 2009/03/26
099GOGOGO +12.463 +149.390 2009/04/05
100GOGOGO +11.950 +149.297 2009/04/15
101GOGOGO +11.614 +149.461 2009/04/25
102GOGOGO +12.154 +149.425 2009/05/05
103GOGOGO +12.453 +148.740 2009/05/15
104GOGOGO +12.823 +148.051 2009/05/26
105GOGOGO +13.225 +147.284 2009/06/05
106GOGOGO +13.484 +146.608 2009/06/15
107GOGOGO +13.948 +146.005 2009/06/25
108GOGOGO +14.627 +145.918 2009/07/05
109GOGOGO +15.108 +146.755 2009/07/16
110GOGOGO +14.517 +147.007 2009/07/26
111GOGOGO +13.804 +146.187 2009/08/05
112GOGOGO +12.994 +145.450 2009/08/15
113GOGOGO +12.309 +145.610 2009/08/25
114GOGOGO +12.683 +145.893 2009/09/04
115GOGOGO +13.763 +145.680 2009/09/15
116GOGOGO +14.830 +146.094 2009/09/25
117GOGOGO +14.862 +146.806 2009/10/05
118GOGOGO +13.925 +146.436 2009/10/15
119GOGOGO +13.148 +145.992 2009/10/25
120GOGOGO +12.508 +145.471 2009/11/04
121GOGOGO +12.137 +145.208 2009/11/14
122GOGOGO +12.118 +145.039 2009/11/25
123GOGOGO +12.922 +144.663 2009/12/05
124GOGOGO +13.191 +144.570 2009/12/15
125GOGOGO +13.373 +144.389 2009/12/25
126GOGOGO +13.932 +144.441 2010/01/04
127GOGOGO +14.277 +143.826 2010/01/15
128GOGOGO +14.331 +143.437 2010/01/25
129GOGOGO +14.426 +143.186 2010/02/04
130GOGOGO +14.236 +142.999 2010/02/14
131GOGOGO +13.815 +142.916 2010/02/24
132GOGOGO +13.381 +143.145 2010/03/06
133GOGOGO +13.445 +143.388 2010/03/16
134GOGOGO +13.470 +142.971 2010/03/27
135GOGOGO +13.734 +142.958 2010/04/06
136GOGOGO +13.862 +142.650 2010/04/16
137GOGOGO +13.787 +142.186 2010/04/27
138GOGOGO +13.792 +142.007 2010/05/06
139GOGOGO +13.734 +141.787 2010/05/16
140GOGOGO +13.765 +141.648 2010/05/27
141GOGOGO +13.626 +141.600 2010/06/06
142GOGOGO +13.594 +141.512 2010/06/16
143GOGOGO +13.847 +141.524 2010/06/26
144GOGOGO +14.025 +141.512 2010/07/06
145GOGOGO +14.323 +141.371 2010/07/16
146GOGOGO +14.652 +140.842 2010/07/27
147GOGOGO +14.950 +140.638 2010/08/06
148GOGOGO +15.122 +140.926 2010/08/16
149GOGOGO +15.387 +141.286 2010/08/26
150GOGOGO +15.470 +141.764 2010/09/05

 


Home | Contact us | Suggestion
Copyright--State Key Laboratory of Satellite Ocean Environment Dynamics, Second Institute of Oceanography, State Oceanic Administration

all right reserved @ 1999-2003