Argos ID:40948 WMO:2901160

Float type:APEX Deploy date:2008-05-28

Float Trajectory Map

T-S Diagram Map     


Profile No. Profile T-S diagram Profile data Latitude Longitude Date
001GOGOGO +21.768 +142.399 2008/06/06
002GOGOGO +22.206 +142.455 2008/06/16
003GOGOGO +22.201 +142.410 2008/06/26
004GOGOGO +21.788 +142.488 2008/07/06
005GOGOGO +21.238 +142.306 2008/07/16
006GOGOGO +20.688 +142.238 2008/07/26
007GOGOGO +20.068 +142.257 2008/08/05
008GOGOGO +19.523 +142.692 2008/08/15
009GOGOGO +19.354 +143.240 2008/08/25
010GOGOGO +19.445 +143.624 2008/09/04
011GOGOGO +19.710 +143.798 2008/09/14
012GOGOGO +20.071 +144.051 2008/09/24
013GOGOGO +20.335 +144.278 2008/10/04
014GOGOGO +20.706 +144.620 2008/10/14
015GOGOGO +21.207 +144.765 2008/10/24
016GOGOGO +20.884 +144.648 2008/11/03
017GOGOGO +20.690 +144.102 2008/11/13
018GOGOGO +20.676 +143.918 2008/11/23
019GOGOGO +20.689 +143.725 2008/12/03
020GOGOGO +20.614 +143.721 2008/12/13
021GOGOGO +20.716 +144.072 2008/12/23
022GOGOGO +20.708 +144.268 2009/01/02
023GOGOGO +20.561 +144.267 2009/01/12
024GOGOGO +20.251 +144.109 2009/01/22
025GOGOGO +20.058 +143.938 2009/02/01
026GOGOGO +19.755 +143.749 2009/02/11
027GOGOGO +19.548 +143.467 2009/02/21
028GOGOGO +19.607 +143.553 2009/03/03
029GOGOGO +19.924 +143.878 2009/03/13
030GOGOGO +19.871 +143.958 2009/03/23
031GOGOGO +19.374 +143.742 2009/04/02
032GOGOGO +18.865 +143.291 2009/04/12
033GOGOGO +18.643 +142.947 2009/04/22
034GOGOGO +18.357 +142.804 2009/05/02
035GOGOGO +18.459 +142.745 2009/05/12
036GOGOGO +18.713 +142.849 2009/05/22
037GOGOGO +18.629 +142.596 2009/06/01
038GOGOGO +18.394 +142.639 2009/06/11
039GOGOGO +18.231 +142.734 2009/06/21
040GOGOGO +18.385 +142.562 2009/07/01
041GOGOGO +18.676 +142.321 2009/07/11
042GOGOGO +18.980 +141.834 2009/07/21
043GOGOGO +19.116 +141.283 2009/07/31
044GOGOGO +19.386 +140.868 2009/08/10
045GOGOGO +19.639 +140.679 2009/08/20
046GOGOGO +19.608 +140.306 2009/08/30
047GOGOGO +19.709 +140.155 2009/09/09
048GOGOGO +19.695 +139.962 2009/09/19
049GOGOGO +19.567 +139.874 2009/09/29
050GOGOGO +19.198 +139.503 2009/10/09
051GOGOGO +18.878 +139.103 2009/10/19
052GOGOGO +18.835 +138.758 2009/10/29
053GOGOGO +19.329 +138.331 2009/11/08
054GOGOGO +19.548 +137.942 2009/11/18
055GOGOGO +19.666 +137.504 2009/11/28
056GOGOGO +19.295 +137.155 2009/12/08
057GOGOGO +19.195 +137.367 2009/12/18
058GOGOGO +19.693 +137.101 2009/12/28
059GOGOGO +20.053 +136.750 2010/01/07
060GOGOGO +19.915 +136.617 2010/01/17
061GOGOGO +19.774 +136.448 2010/01/27
062GOGOGO +19.487 +136.042 2010/02/06
063GOGOGO +19.286 +135.550 2010/02/16
064GOGOGO +18.730 +135.219 2010/02/26
065GOGOGO +18.198 +134.979 2010/03/08
066GOGOGO +18.109 +135.160 2010/03/18
067GOGOGO +18.263 +135.178 2010/03/28
068GOGOGO +18.230 +134.796 2010/04/07
069GOGOGO +18.196 +134.461 2010/04/17
070GOGOGO +18.329 +133.859 2010/04/27
071GOGOGO +18.445 +133.396 2010/05/07
072GOGOGO +18.332 +133.039 2010/05/17
073GOGOGO +18.000 +132.646 2010/05/27
074GOGOGO +17.678 +132.703 2010/06/06
075GOGOGO +17.963 +132.718 2010/06/16
076GOGOGO +18.231 +132.318 2010/06/26
077GOGOGO +18.482 +131.919 2010/07/06
078GOGOGO +18.576 +131.765 2010/07/16
079GOGOGO +18.673 +131.703 2010/07/26
080GOGOGO +18.620 +131.450 2010/08/05
081GOGOGO +18.569 +131.074 2010/08/15
082GOGOGO +18.536 +130.640 2010/08/25
083GOGOGO +18.504 +130.208 2010/09/04

 


Home | Contact us | Suggestion
Copyright--State Key Laboratory of Satellite Ocean Environment Dynamics, Second Institute of Oceanography, State Oceanic Administration

all right reserved @ 1999-2003