Argos ID:40950 WMO:2901162

Float type:APEX Deploy date:2008-05-29

Float Trajectory Map

T-S Diagram Map     


Profile No. Profile T-S diagram Profile data Latitude Longitude Date
001GOGOGO +20.936 +150.192 2008/06/08
002GOGOGO +21.409 +149.879 2008/06/18
003GOGOGO +21.810 +149.491 2008/06/28
004GOGOGO +22.299 +149.581 2008/07/08
005GOGOGO +22.274 +149.798 2008/07/18
006GOGOGO +22.096 +149.809 2008/07/28
007GOGOGO +21.539 +149.926 2008/08/07
008GOGOGO +21.811 +150.115 2008/08/17
009GOGOGO +22.082 +150.472 2008/08/27
010GOGOGO +22.158 +150.853 2008/09/06
011GOGOGO +21.832 +151.254 2008/09/16
012GOGOGO +21.833 +151.463 2008/09/26
013GOGOGO +22.111 +151.496 2008/10/06
014GOGOGO +22.301 +151.354 2008/10/16
015GOGOGO +22.466 +151.223 2008/10/26
016GOGOGO +22.879 +151.606 2008/11/05
017GOGOGO +23.251 +151.752 2008/11/15
018GOGOGO +23.481 +151.797 2008/11/25
019GOGOGO +23.761 +151.782 2008/12/05
020GOGOGO +23.643 +151.942 2008/12/15
021GOGOGO +23.786 +152.089 2008/12/25
022GOGOGO +24.043 +152.206 2009/01/04
023GOGOGO +24.219 +152.122 2009/01/14
024GOGOGO +24.310 +151.624 2009/01/24
025GOGOGO +24.570 +151.337 2009/02/03
026GOGOGO +24.700 +150.497 2009/02/13
027GOGOGO +25.050 +149.932 2009/02/23
028GOGOGO +25.230 +149.551 2009/03/05
029GOGOGO +25.340 +149.259 2009/03/15
030GOGOGO +25.166 +149.156 2009/03/25
031GOGOGO +24.965 +149.257 2009/04/04
032GOGOGO +25.010 +149.098 2009/04/14
033GOGOGO +25.321 +149.055 2009/04/24
034GOGOGO +25.366 +148.700 2009/05/04
035GOGOGO +25.406 +148.111 2009/05/14
036GOGOGO +25.311 +147.933 2009/05/24
037GOGOGO +25.349 +147.664 2009/06/03
038GOGOGO +25.522 +147.353 2009/06/13
039GOGOGO +25.300 +147.033 2009/06/23
040GOGOGO +24.854 +146.388 2009/07/03
041GOGOGO +24.888 +145.843 2009/07/13
042GOGOGO +25.067 +145.543 2009/07/23
043GOGOGO +25.303 +144.913 2009/08/02
044GOGOGO +25.318 +144.737 2009/08/12
045GOGOGO +24.827 +144.222 2009/08/22
046GOGOGO +24.425 +143.531 2009/09/01
047GOGOGO +24.116 +142.908 2009/09/11
048GOGOGO +23.990 +142.573 2009/09/21
049GOGOGO +23.546 +142.404 2009/10/01
050GOGOGO +23.345 +142.381 2009/10/11
051GOGOGO +23.018 +142.746 2009/10/21
052GOGOGO +23.020 +143.037 2009/10/31
053GOGOGO +23.127 +143.089 2009/11/10
054GOGOGO +23.333 +142.978 2009/11/20
055GOGOGO +23.481 +142.915 2009/11/30
056GOGOGO +23.647 +142.986 2009/12/10
057GOGOGO +23.718 +142.980 2009/12/20
058GOGOGO +23.860 +143.120 2009/12/30
059GOGOGO +24.129 +143.585 2010/01/09
060GOGOGO +24.061 +143.497 2010/01/19
061GOGOGO +24.148 +143.693 2010/01/29
062GOGOGO +23.869 +143.701 2010/02/08
063GOGOGO +23.662 +143.794 2010/02/18
064GOGOGO +23.428 +143.653 2010/02/28
065GOGOGO +23.395 +143.621 2010/03/10
066GOGOGO +23.425 +143.779 2010/03/20
067GOGOGO +23.549 +143.862 2010/03/30
068GOGOGO +23.698 +144.313 2010/04/09
069GOGOGO +24.014 +144.655 2010/04/19
070GOGOGO +23.705 +144.973 2010/04/29
071GOGOGO +23.177 +145.320 2010/05/09
072GOGOGO +22.479 +145.444 2010/05/19
073GOGOGO +21.807 +145.315 2010/05/29
074GOGOGO +21.706 +145.862 2010/06/08
075GOGOGO +22.163 +146.403 2010/06/18
076GOGOGO +22.441 +147.066 2010/06/28
077GOGOGO +22.513 +147.520 2010/07/08
078GOGOGO +22.420 +147.834 2010/07/18
079GOGOGO +22.089 +148.061 2010/07/28
080GOGOGO +21.801 +148.241 2010/08/07
081GOGOGO +21.720 +148.241 2010/08/17
082GOGOGO +21.902 +147.824 2010/08/27
083GOGOGO +21.968 +147.483 2010/09/06

 


Home | Contact us | Suggestion
Copyright--State Key Laboratory of Satellite Ocean Environment Dynamics, Second Institute of Oceanography, State Oceanic Administration

all right reserved @ 1999-2003