Argos ID:40953 WMO:2901164

Float type:APEX Deploy date:2008-06-12

Float Trajectory Map

T-S Diagram Map     


Profile No. Profile T-S diagram Profile data Latitude Longitude Date
001GOGOGO +17.068 +156.155 2008/06/21
002GOGOGO +17.293 +156.257 2008/07/01
003GOGOGO +17.497 +156.335 2008/07/11
004GOGOGO +17.163 +156.324 2008/07/21
005GOGOGO +16.931 +156.268 2008/07/31
006GOGOGO +16.719 +156.192 2008/08/10
007GOGOGO +16.624 +156.056 2008/08/20
008GOGOGO +16.597 +155.860 2008/08/30
009GOGOGO +16.454 +155.655 2008/09/09
010GOGOGO +16.308 +155.416 2008/09/19
011GOGOGO +16.194 +155.227 2008/09/29
012GOGOGO +16.088 +155.166 2008/10/09
013GOGOGO +15.993 +155.225 2008/10/19
014GOGOGO +15.942 +155.280 2008/10/29
015GOGOGO +15.814 +155.344 2008/11/08
016GOGOGO +15.598 +155.265 2008/11/18
017GOGOGO +15.463 +155.259 2008/11/28
018GOGOGO +15.376 +155.062 2008/12/08
019GOGOGO +15.195 +154.829 2008/12/18
020GOGOGO +15.231 +154.626 2008/12/28
021GOGOGO +15.399 +154.401 2009/01/07
022GOGOGO +15.701 +154.228 2009/01/17
023GOGOGO +16.057 +154.083 2009/01/27
024GOGOGO +16.336 +153.929 2009/02/06
025GOGOGO +16.701 +154.096 2009/02/16
026GOGOGO +16.756 +154.238 2009/02/26
027GOGOGO +16.697 +154.260 2009/03/08
028GOGOGO +16.388 +154.130 2009/03/18
029GOGOGO +16.079 +154.037 2009/03/28
030GOGOGO +15.947 +154.014 2009/04/07
031GOGOGO +15.850 +154.040 2009/04/17
032GOGOGO +16.019 +154.304 2009/04/27
033GOGOGO +16.278 +154.548 2009/05/07
034GOGOGO +16.504 +154.693 2009/05/17
035GOGOGO +16.571 +154.619 2009/05/27
036GOGOGO +16.790 +154.618 2009/06/06
037GOGOGO +17.236 +154.681 2009/06/16
038GOGOGO +17.747 +154.851 2009/06/26
039GOGOGO +18.182 +155.172 2009/07/06
040GOGOGO +18.264 +155.646 2009/07/16
041GOGOGO +17.657 +155.953 2009/07/26
042GOGOGO +17.892 +156.764 2009/08/05
043GOGOGO +18.086 +157.403 2009/08/15
044GOGOGO +17.950 +158.180 2009/08/25
045GOGOGO +18.142 +158.596 2009/09/04
046GOGOGO +18.291 +158.764 2009/09/14
047GOGOGO +18.295 +158.864 2009/09/24
048GOGOGO +18.348 +158.976 2009/10/04
049GOGOGO +18.310 +159.243 2009/10/14
050GOGOGO +18.318 +159.562 2009/10/24
051GOGOGO +18.469 +159.795 2009/11/03
052GOGOGO +18.661 +159.602 2009/11/13
053GOGOGO +18.734 +159.237 2009/11/23
054GOGOGO +18.703 +158.930 2009/12/03
055GOGOGO +18.744 +158.626 2009/12/13
056GOGOGO +18.692 +158.385 2009/12/23
057GOGOGO +18.780 +158.090 2010/01/02
058GOGOGO +18.737 +157.724 2010/01/12
059GOGOGO +18.743 +157.311 2010/01/22
060GOGOGO +18.742 +156.861 2010/02/01
061GOGOGO +18.642 +156.370 2010/02/11
062GOGOGO +18.553 +155.863 2010/02/21
063GOGOGO +18.498 +155.650 2010/03/03
064GOGOGO +18.469 +155.367 2010/03/13
065GOGOGO +18.124 +155.159 2010/03/23
066GOGOGO +17.773 +155.131 2010/04/02
067GOGOGO +17.205 +155.189 2010/04/12
068GOGOGO +17.231 +155.286 2010/04/22
069GOGOGO +17.946 +155.147 2010/05/02
070GOGOGO +18.234 +154.735 2010/05/12
071GOGOGO +18.459 +154.384 2010/05/22
072GOGOGO +18.678 +154.140 2010/06/01
073GOGOGO +18.918 +153.926 2010/06/11
074GOGOGO +19.024 +153.982 2010/06/21
075GOGOGO +18.524 +154.248 2010/07/01
076GOGOGO +17.868 +154.488 2010/07/11
077GOGOGO +18.190 +155.019 2010/07/21
078GOGOGO +18.691 +155.247 2010/07/31
079GOGOGO +19.028 +155.505 2010/08/10
080GOGOGO +19.215 +155.324 2010/08/20
081GOGOGO +19.154 +155.118 2010/08/30

 


Home | Contact us | Suggestion
Copyright--State Key Laboratory of Satellite Ocean Environment Dynamics, Second Institute of Oceanography, State Oceanic Administration

all right reserved @ 1999-2003