Argos ID:40954 WMO:2901165

Float type:APEX Deploy date:2009-04-20

Float Trajectory Map

T-S Diagram Map     


Profile No. Profile T-S diagram Profile data Latitude Longitude Date
001GOGOGO +22.589 +123.406 2009/04/30
002GOGOGO +23.411 +123.271 2009/05/10
003GOGOGO +23.786 +122.993 2009/05/20
004GOGOGO +23.918 +123.057 2009/05/30
005GOGOGO +24.081 +122.498 2009/06/09
006GOGOGO +24.332 +122.634 2009/06/19
007GOGOGO +24.621 +122.995 2009/06/29
008GOGOGO +24.642 +123.097 2009/07/09
010GOGOGO +24.677 +124.171 2009/07/29
011GOGOGO +24.685 +124.183 2009/08/08
012GOGOGO +24.769 +124.338 2009/08/18
013GOGOGO +25.053 +124.308 2009/08/28
014GOGOGO +25.480 +124.670 2009/09/07
015GOGOGO +25.457 +124.866 2009/09/17
016GOGOGO +25.545 +124.941 2009/09/27
017GOGOGO +25.771 +125.368 2009/10/07
018GOGOGO +26.211 +125.818 2009/10/17
019GOGOGO +26.414 +126.057 2009/10/27
020GOGOGO +26.776 +126.353 2009/11/06
022GOGOGO +27.184 +126.559 2009/11/26
023GOGOGO +27.358 +126.743 2009/12/06
024GOGOGO +27.649 +126.838 2009/12/16
025GOGOGO +27.868 +127.115 2009/12/26
026GOGOGO +28.195 +127.460 2010/01/05
027GOGOGO +28.354 +127.680 2010/01/15
028GOGOGO +28.442 +127.845 2010/01/25
029GOGOGO +28.494 +127.907 2010/02/04
030GOGOGO +28.576 +127.867 2010/02/14
031GOGOGO +28.757 +128.210 2010/02/24
034GOGOGO +28.696 +128.485 2010/03/26
035GOGOGO +28.655 +128.426 2010/04/05
036GOGOGO +28.451 +128.115 2010/04/15
037GOGOGO +28.510 +128.220 2010/04/25
038GOGOGO +28.846 +128.420 2010/05/05
039GOGOGO +28.875 +128.639 2010/05/15
040GOGOGO +28.852 +128.571 2010/05/25
041GOGOGO +28.855 +128.678 2010/06/04
043GOGOGO +28.620 +128.388 2010/06/24
047GOGOGO +28.823 +128.621 2010/08/03
048GOGOGO +28.832 +128.696 2010/08/13
049GOGOGO +28.961 +128.679 2010/08/23
050GOGOGO +28.823 +128.588 2010/09/02

 


Home | Contact us | Suggestion
Copyright--State Key Laboratory of Satellite Ocean Environment Dynamics, Second Institute of Oceanography, State Oceanic Administration

all right reserved @ 1999-2003