Argos ID:40956 WMO:2901167

Float type:APEX Deploy date:2008-10-09

Float Trajectory Map

T-S Diagram Map     


Profile No. Profile T-S diagram Profile data Latitude Longitude Date
001GOGOGO +20.208 +122.805 2008/10/19
002GOGOGO +20.318 +122.603 2008/10/29
003GOGOGO +20.655 +122.373 2008/11/08
004GOGOGO +20.677 +122.043 2008/11/18
005GOGOGO +20.078 +121.972 2008/11/28
006GOGOGO +20.101 +121.915 2008/12/08
007GOGOGO +20.229 +121.720 2008/12/18
008GOGOGO +20.976 +121.065 2008/12/28
009GOGOGO +22.664 +121.635 2009/01/07
010GOGOGO +23.367 +121.970 2009/01/17
011GOGOGO +23.990 +122.124 2009/01/27
012GOGOGO +24.516 +122.255 2009/02/06
013GOGOGO +25.019 +122.386 2009/02/16
014GOGOGO +25.285 +122.901 2009/02/26
015GOGOGO +25.430 +122.927 2009/03/08
016GOGOGO +25.518 +122.931 2009/03/18
017GOGOGO +26.172 +124.087 2009/03/28
018GOGOGO +26.127 +124.707 2009/04/07
019GOGOGO +26.128 +124.847 2009/04/17
020GOGOGO +26.323 +125.055 2009/04/27
022GOGOGO +26.459 +125.258 2009/05/17
023GOGOGO +26.613 +125.487 2009/05/27
024GOGOGO +26.610 +125.936 2009/06/06
025GOGOGO +26.894 +126.203 2009/06/16
026GOGOGO +27.085 +126.002 2009/06/26
030GOGOGO +28.532 +127.085 2009/08/05
037GOGOGO +30.044 +128.815 2009/10/14
038GOGOGO +30.069 +129.124 2009/10/24
039GOGOGO +30.019 +129.428 2009/11/03
043GOGOGO +29.954 +129.603 2009/12/13
044GOGOGO +29.753 +129.843 2009/12/23
045GOGOGO +29.611 +130.114 2010/01/02
046GOGOGO +29.427 +130.443 2010/01/12

 


Home | Contact us | Suggestion
Copyright--State Key Laboratory of Satellite Ocean Environment Dynamics, Second Institute of Oceanography, State Oceanic Administration

all right reserved @ 1999-2003