Argos ID:80056 WMO:2901159

Float type:APEX Deploy date:2008-05-27

Float Trajectory Map

T-S Diagram Map     


Profile No. Profile T-S diagram Profile data Latitude Longitude Date
001GOGOGO +21.403 +136.935 2008/06/05
002GOGOGO +21.547 +136.842 2008/06/15
003GOGOGO +22.237 +137.393 2008/06/25
004GOGOGO +21.793 +138.241 2008/07/05
005GOGOGO +20.898 +138.315 2008/07/15
006GOGOGO +20.423 +138.649 2008/07/25
007GOGOGO +20.558 +138.903 2008/08/04
008GOGOGO +21.104 +138.789 2008/08/14
009GOGOGO +21.756 +138.539 2008/08/24
010GOGOGO +22.049 +138.053 2008/09/03
011GOGOGO +22.173 +137.909 2008/09/13
012GOGOGO +22.036 +137.709 2008/09/23
013GOGOGO +21.785 +137.455 2008/10/03
014GOGOGO +21.404 +137.377 2008/10/13
015GOGOGO +21.411 +137.339 2008/10/23
016GOGOGO +21.484 +137.435 2008/11/02
017GOGOGO +21.637 +137.560 2008/11/12
018GOGOGO +21.712 +137.772 2008/11/22
019GOGOGO +21.762 +137.701 2008/12/02
020GOGOGO +21.686 +137.762 2008/12/12
021GOGOGO +21.633 +137.635 2008/12/22
022GOGOGO +21.622 +137.595 2009/01/01
023GOGOGO +21.679 +137.592 2009/01/11
024GOGOGO +21.968 +137.533 2009/01/21
025GOGOGO +22.155 +137.372 2009/01/31
026GOGOGO +22.110 +137.302 2009/02/10
027GOGOGO +22.082 +137.066 2009/02/20
028GOGOGO +22.060 +136.968 2009/03/02
029GOGOGO +21.781 +137.003 2009/03/12
030GOGOGO +21.446 +137.107 2009/03/22
031GOGOGO +21.182 +137.034 2009/04/01
032GOGOGO +20.943 +136.899 2009/04/11
033GOGOGO +20.900 +136.690 2009/04/21
034GOGOGO +21.091 +136.615 2009/05/01
035GOGOGO +21.298 +136.246 2009/05/11
036GOGOGO +21.429 +135.796 2009/05/21
037GOGOGO +21.701 +135.653 2009/05/31
038GOGOGO +21.964 +135.298 2009/06/10
039GOGOGO +22.579 +135.202 2009/06/20
040GOGOGO +22.964 +135.201 2009/06/30
041GOGOGO +23.089 +135.246 2009/07/10
042GOGOGO +22.903 +135.400 2009/07/20
043GOGOGO +22.380 +135.177 2009/07/30
044GOGOGO +21.980 +134.822 2009/08/09
045GOGOGO +21.636 +134.361 2009/08/19
046GOGOGO +21.397 +134.364 2009/08/29
047GOGOGO +21.371 +134.449 2009/09/08
048GOGOGO +21.457 +134.456 2009/09/18
049GOGOGO +21.371 +134.410 2009/09/28
050GOGOGO +21.403 +134.201 2009/10/08
051GOGOGO +21.291 +134.145 2009/10/18
052GOGOGO +21.396 +133.496 2009/10/28
053GOGOGO +21.544 +133.201 2009/11/07
054GOGOGO +21.578 +133.261 2009/11/17
055GOGOGO +21.591 +133.081 2009/11/27
056GOGOGO +21.503 +132.742 2009/12/07
057GOGOGO +21.352 +132.739 2009/12/17
058GOGOGO +21.102 +132.712 2009/12/27
059GOGOGO +20.906 +132.344 2010/01/06
060GOGOGO +20.429 +131.630 2010/01/16
061GOGOGO +19.711 +130.724 2010/01/26
062GOGOGO +19.799 +130.792 2010/02/05
063GOGOGO +20.757 +130.692 2010/02/15
064GOGOGO +20.961 +130.606 2010/02/25
065GOGOGO +20.935 +130.458 2010/03/07
066GOGOGO +20.477 +130.292 2010/03/17
067GOGOGO +20.226 +130.145 2010/03/27
068GOGOGO +19.964 +129.709 2010/04/06
069GOGOGO +20.134 +129.908 2010/04/16
070GOGOGO +20.523 +130.170 2010/04/27
071GOGOGO +20.369 +130.426 2010/05/06
072GOGOGO +20.440 +130.672 2010/05/16
073GOGOGO +20.286 +130.935 2010/05/26
074GOGOGO +20.376 +131.309 2010/06/05
075GOGOGO +20.678 +131.572 2010/06/15
076GOGOGO +20.934 +131.744 2010/06/25
077GOGOGO +21.072 +131.916 2010/07/05
078GOGOGO +20.850 +132.105 2010/07/15
079GOGOGO +20.863 +132.117 2010/07/25
080GOGOGO +20.759 +132.105 2010/08/04
081GOGOGO +20.453 +132.021 2010/08/14
082GOGOGO +20.028 +131.795 2010/08/24
083GOGOGO +19.697 +131.682 2010/09/03

 


Home | Contact us | Suggestion
Copyright--State Key Laboratory of Satellite Ocean Environment Dynamics, Second Institute of Oceanography, State Oceanic Administration

all right reserved @ 1999-2003